Title
PUBG Mobile
Grand Champion
TLQ ISSLxNRC (89 Pts)
Runner Up
1HIT UF CLUB (82 Pts)
Top Eliminators
TLQ Lucifer & Jimmy (16)
๐ฅ 2ND PLACE
RUNNER UP
1HIT UF CLUB
82 PTS ยท 2 WWCD ยท 55 ELIMS
๐ฅ 1ST PLACE
GRAND CHAMPION
TLQ ISSLxNRC
89 PTS ยท 2 WWCD ยท 57 ELIMS
๐ฅ 3RD PLACE
2ND RUNNER UP
1HIT UF ES
62 PTS ยท 0 WWCD ยท 39 ELIMS
๐ Overall Standings โ Post Match 6 (Miramar)
Final leaderboard calculation for HyperCon 26 PUBGM Legends
| RANK | TEAM | WWCD ๐ | PLC PTS | ELIMS | TOTAL PTS |
|---|---|---|---|---|---|
| #1 | TLQ ISSLxNRCCHAMPION | 2 | 32 | 57 | 89 |
| #2 | 1HIT UF CLUB | 2 | 27 | 55 | 82 |
| #3 | 1HIT UF ES | 0 | 23 | 39 | 62 |
| #4 | 1HITxGODZ | 0 | 20 | 32 | 52 |
| #5 | NF ESPORTS | 1 | 15 | 27 | 42 |
| #6 | M-eS WP ESPORTS | 1 | 15 | 22 | 37 |
| #7 | VE TLQ LEGENDS | 0 | 15 | 21 | 36 |
| #8 | DDX ESPORTS | 0 | 11 | 24 | 35 |
| #9 | DXB CLUB | 0 | 14 | 17 | 31 |
| #10 | DDX REVENANT | 0 | 5 | 24 | 29 |
| #11 | VE ESPORTS | 0 | 6 | 19 | 25 |
| #12 | VP ADOFO | 0 | 4 | 10 | 14 |
| #13 | DDX DEATHSTORM | 0 | 1 | 12 | 13 |
| #14 | M-eS EIRENE | 0 | 2 | 9 | 11 |
| #15 | SKYFALL ES | 0 | 2 | 7 | 9 |
| #16 | M-eS MX3 GRAVITY | 0 | 0 | 7 | 7 |
